Home | About Us | Result Statistics | Register | Access Tips | Contact Us
 My Account
Email:
Password:
Remember me
  Information
Race Courses
Result Statistics
  Links
Past Selections Wednesday, 08 Feb 2012
 
Our Selections  
No. Date Venue Race Number Horse Result
1 16-11-2011 Canterbury 2 3 Cumin Unplaced
2 16-11-2011 Canterbury 7 3 Rampart Won: 2.70
3 11-11-2011 Rosehill 7 4 Coup Ay Tee Unplaced
4 05-11-2011 Flemington 7 4 Vintedge Won: 10.60
5 05-11-2011 Randwick 6 4 Samui Lad Unplaced
6 03-11-2011 Flemington 5 4 Limerock Unplaced
7 01-11-2011 Randwick 7 1 Palasport Unplaced
8 29-10-2011 Flemington 5 8 Glass Harmonium Won: 6.50
9 29-10-2011 Rosehill 5 4 Tromso 3rd
10 29-10-2011 Rosehill 8 3 Coup Ay Tee 2nd
11 26-10-2011 Warwick Farm 4 3 Rolling Pin Won: 4.80
12 22-10-2011 Moonee Valley 6 4 Tullamore 2nd
13 22-10-2011 Rosehill 7 5 Lone Command Won: 4.30
14 22-10-2011 Moonee Valley 9 3 More Strawberries Unplaced
15 19-10-2011 Randwick 5 7 Interpret Unplaced
16 19-10-2011 Randwick 6 8 More Black Magic Unplaced
17 15-10-2011 Randwick 6 6 Older Than Time Unplaced
18 15-10-2011 Randwick 8 4 Title Won: 8.50
19 12-10-2011 Randwick 4 2 Western Symbol Won: 2.30
20 08-10-2011 Rosehill 3 6 Dystopia Won: 4.30
21 08-10-2011 Rosehill 4 2 Fiscal Unplaced
22 05-10-2011 Canterbury 5 1 Rain Special Unplaced
23 05-10-2011 Canterbury 6 3 Rain Drum Won: 2.50
24 30-09-2011 Moonee Valley 4 2 Definitely Ready Won: 4.30
25 27-09-2011 Canterbury 2 2 Dystopia 2nd
26 24-09-2011 Caulfield 1 7 Neriani Unplaced
27 24-09-2011 Rosehill 1 1 Fiscal 2nd
28 24-09-2011 Rosehill 6 7 Fast Clip 2nd
29 24-09-2011 Caulfield 7 1 First Command 2nd
30 24-09-2011 Caulfield 8 8 Midnight Martini Won: 2.20
Race Courses
Warwick Farm
Rosehill
Randwick
Canterbury
Flemington
Caulfield
Sandown
Moonee Valley
 
  Copyright ® 2011 TIPPRO.com.au. All Rights Reserved